Abstract
FIELD: audio equipment.SUBSTANCE: invention relates to means for encoding and decoding audio data. Bitstream is obtained by means of an audio decoding device. Bitstream includes a syntax element that identifies whether vector quantization or scalar quantization has been performed. Performing by means of an audio decoding device and based on the syntactical element or vector dequantization or scalar dequantization with respect to the spatial component given in the region of spherical harmonics. Prepare by rendering one or more sound feeds to the speakers. Output one or more audio feeds to the speakers to one or more speakers.EFFECT: technical result is to improve the efficiency of audio data encoding.15 cl 30 dwg
| Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
| Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
Specification Information
Specification Information
Technologies
Family Information
| All Granted Patents In Patent Family : | ---- |
| All Pending Patents In Patent Family : | ---- |
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
| AU2015258827A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| AU2015258827A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| CA2948630A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| CA2948630A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| CN106471577A | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| CN106471577A | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| CN106471577B | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| CN106471577B | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| CN106471577B | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| EP3143615A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| EP3143615A1 | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| EP3143615A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| JP2017519241A | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| JP2017519241A | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| JP6293930B2 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| JP6293930B2 | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| JP6293930B2 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| KR101825317B1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| KR101825317B1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| KR20170008801A | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| KR20170008801A | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| MX2016014924A | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| MX2016014924A | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| PH12016502224A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| PH12016502224A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| SG11201608519RA | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| SG11201608519RA | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| US2015332691A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| US2015332691A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| US9620137B2 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| US9620137B2 | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | Yes | Basis Patent | ||||
| US9620137B2 | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| US9620137B2 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | Yes | Basis Patent | ||||
| US9620137B2 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| WO2015175999A1 | Not Available | 27/03/2018 | ISLD-201806-033 | QUALCOMM INC | No | Family Member | ||||
| WO2015175999A1 | Not Available | 27/03/2018 | ISLD-201807-001 | QUALCOMM INC | No | Family Member | ||||
| WO2015175999A1 | Not Available | 28/06/2018 | ISLD-201808-002 | QUALCOMM INC | No | Family Member | ||||
| AU2015258827B2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| CA2948630C | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| CL2016002893A1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| DK3143615T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| EP3143615B1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| ES2714275T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| HUE043655T2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| MX356140B | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| SA516380280B1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| SI3143615T1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | Status | National Phase Entries | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Information | |||||||||
| ----- | ----- | ----- | ----- | ----- |
S1
|
----- | ----- | ----- | ----- | |||
Technologies
Signal Processing
Product
Use Cases
Mobile TV/ Radio
Services
Claim
No claims available.
Associated Portfolios
Licensor Claim Chart
Creation Date |
Download |
||
|---|---|---|---|
|
Claim charts will soon be available!
|
|||
SUMMARY
ClaimChart-RU2656833C1-STO
Patent number:RU2656833C1
Claim Chart Type : SEP Claim Chart
Price: 200 €
To view claim charts you must become a Gold or Platinum Member.
Upgrade your subscriptionYou have reached the maximum number of patents which can be associated to your account per your subscription. If you wish to associate more patents
Please upgrade your subscription.Note:
The information in blue was extracted from the third parties (Standard Setting Organisation, Espacenet)
The information in grey was provided by the patent holder
The information in purple was extracted from the FrandAvenue
Explicitly disclosed patent:openly and comprehensibly describes all details of the invention in the patent document.
Implicitly disclosed patent:does not explicitly state certain aspects of the invention, but still allows for these to be inferred from the information provided.
Basis patent:The core patent in a family, outlining the fundamental invention from which related patents or applications originate.
Family member:related patents or applications that share a common priority or original filing.

Creation Date
Download