Abstract
An apparatus and method for transmitting/receiving a Hybrid Automatic Repeat reQuest (HARQ) Acknowledge/Negative acknowledge (ACK/NACK) signal in a mobile communication system. The apparatus and method distribute a CDM segment to which an ACK/NACK signal is mapped in the frequency domain of an OFDM symbol and repeatedly transmits the CDM segment thereby providing diversity gain in the time-frequency domain. Further the apparatus and method provide a mapping rule for distributing transmit power between OFDM symbols to which the ACK/NACK signal is mapped and transmitted thereby preventing a particular OFDM symbol power-overload and thus contributing to improvement of the entire system performance.
SEP Database
Augmented SEP Database
There is no augmented declaration available yet
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | Yes | Family Member | ||||
4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
Yes | Basis Patent | |||
5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
Yes | Basis Patent | |||
Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | Yes | Basis Patent |
Specification Information
Spec Number
Version Number
Section Number
Specification Information
Spec Number
Version Number
Section Number
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
SEP Database
Augmented SEP Database
There is no augmented declaration available yet
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
WO2009025510A1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | Yes | Basis Patent | ||||
WO2009025510A1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
WO2009025510A1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
WO2009025510A1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
WO2009025510A1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
WO2009025510A1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
US8140929B2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | Yes | Family Member | ||||
US8140929B2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
US8140929B2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
US8140929B2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
Yes | Basis Patent | |||
US8140929B2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
Yes | Basis Patent | |||
US8140929B2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | Yes | Basis Patent | ||||
AU2008289771A1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
AU2008289771A1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
AU2008289771A1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
AU2008289771A1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
AU2008289771A1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
AU2008289771A1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
AU2008289771B2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
AU2008289771B2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
AU2008289771B2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
AU2008289771B2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
AU2008289771B2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
AU2008289771B2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
CA2697010A1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
CA2697010A1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
CA2697010A1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
CA2697010A1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CA2697010A1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CA2697010A1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
CA2697010C | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
CA2697010C | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
CA2697010C | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
CA2697010C | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CA2697010C | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CA2697010C | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
CN101849379A | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
CN101849379A | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CN101849379A | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
CN101849379B | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
CN101849379B | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
CN101849379B | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2191605A1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2191605A1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2191605A1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2191605A1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605A1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605A1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2191605A4 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2191605A4 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2191605A4 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2191605A4 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605A4 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605A4 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2191605B1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2191605B1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2191605B1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2191605B1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605B1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2191605B1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2259475A2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2259475A2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2259475A2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2259475A2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475A2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475A2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2259475A3 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2259475A3 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2259475A3 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2259475A3 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475A3 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475A3 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
EP2259475B1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
EP2259475B1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
EP2259475B1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
EP2259475B1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475B1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
EP2259475B1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
KR101410120B1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
KR101410120B1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
KR101410120B1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
KR101410120B1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
KR101410120B1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
KR101410120B1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
KR20090019662A | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
KR20090019662A | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
KR20090019662A | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
KR20090019662A | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
KR20090019662A | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
KR20090019662A | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
RU2010106021A | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
RU2010106021A | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
RU2010106021A | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
RU2010106021A | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
RU2010106021A | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
RU2010106021A | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
RU2466502C2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
RU2466502C2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
RU2466502C2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
RU2466502C2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
RU2466502C2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
RU2466502C2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
JP2010537546A | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
JP2010537546A | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
JP2010537546A | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
JP2010537546A | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
JP2010537546A | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
JP2010537546A | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
JP5103529B2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
JP5103529B2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
JP5103529B2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
JP5103529B2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
JP5103529B2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
JP5103529B2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
US2012201327A1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
US2012201327A1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
US2012201327A1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
US2012201327A1 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
US2012201327A1 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
US2012201327A1 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
US8332709B2 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
US8332709B2 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
US8332709B2 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
US8332709B2 | 4G | 08/05/2019 | ISLD-201905-012 | SAMSUNG |
S1
S2
|
No | Family Member | |||
US8332709B2 | 5G | 30/07/2019 | ISLD-201907-043 | SAMSUNG |
S1
S2
|
No | Family Member | |||
US8332709B2 | Not Available | 30/07/2019 | ISLD-201907-043 | SAMSUNG | No | Family Member | ||||
DE202008018244U1 | 4G | 14/09/2009 | ISLD-200909-011 | SAMSUNG | No | Family Member | ||||
DE202008018244U1 | 4G | 22/03/2015 | ISLD-201503-006 | SAMSUNG | No | Family Member | ||||
DE202008018244U1 | 4G | 17/12/2015 | ISLD-201512-007 | SAMSUNG | No | Family Member | ||||
DE202008018244U1 | 4G | 08/05/2019 |