Abstract
                    
                    A method and radiod device are provided for interleaving a stream of data (201) consisting of digital information symbols prior to transmission over a radio interface. A permutation is performed (202 203 401 402) to the stream of digital data thus producing a permutated stream of digital data (204). From the permutated stream of digital data there are provided at least two component streams (404) for mapping each component stream into a spreading code (406). The order of information symbols is reversed (405) in at least one component stream prior to mapping it into a spreading code.
| Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
| 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
Specification Information
Specification Information
Technologies
Family Information
| All Granted Patents In Patent Family : | ---- | 
| All Pending Patents In Patent Family : | ---- | 
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
| FI114766B | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| FI114766B | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| FI114766B | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| FI19992561A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| FI19992561A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| FI19992561A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| JP2001197035A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| JP2001197035A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| JP2001197035A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| JP3331209B2 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| JP3331209B2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| JP3331209B2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| US2001053173A1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| US2001053173A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| US2001053173A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| US6904077B2 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| US6904077B2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| US6904077B2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| WO0141314A1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| WO0141314A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| WO0141314A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| WO0141314A8 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| WO0141314A8 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | Yes | Basis Patent | ||||
| WO0141314A8 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| AT435528T | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| AT435528T | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| AU2013201A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| AU2013201A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| AU773939B2 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| AU773939B2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| BR0014627A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| BR0014627A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| CA2392707A1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| CA2392707A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| CA2392707C | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| CA2392707C | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| CN1402910B | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| CN1402910B | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP1247344A2 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | Yes | Basis Patent | ||||
| EP1247344A2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP1247344B1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | Yes | Basis Patent | ||||
| EP1247344B1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP1968199A2 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| EP1968199A2 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP1968199A3 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| EP1968199A3 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP1968199B1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| EP1968199B1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| ES2325876T3 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| ES2325876T3 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| MXPA02005332A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| MXPA02005332A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| PT1247344E | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| PT1247344E | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| CN1402910A | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| CN1402910A | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| EP2824842A3 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| EP2824842A3 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| ES2500492T3 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| ES2500492T3 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| HK1118646A1 | 3G | 11/05/2017 | ISLD-201705-013 | CORE WIRELESS LICENSING SARL | No | Family Member | ||||
| HK1118646A1 | 3G | 20/12/2001 | ISLD-200201-001 | NOKIA CORP | No | Family Member | ||||
| KR20020048998A | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| KR100680120B1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | Status | National Phase Entries | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Information | |||||||||
| ----- | ----- | ----- | ----- | ----- | 
                                         
                                                        S1
                                                         
                                            
  | 
                                    ----- | ----- | ----- | ----- | |||
                                        
 
                                            Technologies
                                                                            
                                    
Channel Arrangement/Coding 
                                        
 
                                            Product
                                    
                                    
                                        
 
                                            Use Cases
                                    
                                    
Wireless communication
                                        
 
                                            Services
                                    
                                    
                        
  
                        Claim
                    
                    No claims available.
                                    
Associated Portfolios
                                
                                
                                    Licensor Claim Chart
                                
                                  Creation Date | 
                                      Download | 
                                    ||
|---|---|---|---|
| 
                                             Claim charts will soon be available! 
                                         | 
                                    |||
SUMMARY
ClaimChart-EP2824842A2-STO
Patent number:EP2824842A2
Claim Chart Type : SEP Claim Chart
Price: 200 €
To view claim charts you must become a Gold or Platinum Member.
Upgrade your subscriptionYou have reached the maximum number of patents which can be associated to your account per your subscription. If you wish to associate more patents
Please upgrade your subscription.Note:
The information in blue was extracted from the third parties (Standard Setting Organisation, Espacenet)
The information in grey was provided by the patent holder
The information in purple was extracted from the FrandAvenue
Explicitly disclosed patent:openly and comprehensibly describes all details of the invention in the patent document.
Implicitly disclosed patent:does not explicitly state certain aspects of the invention, but still allows for these to be inferred from the information provided.
Basis patent:The core patent in a family, outlining the fundamental invention from which related patents or applications originate.
Family member:related patents or applications that share a common priority or original filing.

 Creation Date
 Download