Abstract
A user terminal supports multiple spatial multiplexing (SM) modes such as a steered mode and a non-steered mode. For data transmission multiple data streams are coded and modulated in accordance with their selected rates to obtain multiple data symbol streams. These streams are then spatially processed in accordance with a selected SM mode (e.g. with a matrix of steering vectors for the steered mode and with the identity matrix for the non-steered mode) to obtain multiple transmit symbol streams for transmission from multiple antennas. For data reception multiple received symbol streams are spatially processed in accordance with the selected SM mode (e.g. with a matrix of eigenvectors for the steered mode and with a spatial filter matrix for the non-steered mode) to obtain multiple recovered data symbol streams. These streams are demodulated and decoded in accordance with their selected rates to obtain multiple decoded data streams.
Data | |||||||
---|---|---|---|---|---|---|---|
Declaration Reference | Patent Type | Disclosed On | Technologies | Declaring company | Standard Reference | Declaration Date | Explicitly Disclosed |
ISLD-202012-006 | Family Member | ETSI | 5G | QUALCOMM INC | TS 138 300 | 04/12/2020 | No |
ISLD-201912-062 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 212 | 06/12/2019 | No |
ISLD-201912-061 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 300 | 06/12/2019 | No |
ISLD-201903-008 | Family Member | ETSI | 5G | QUALCOMM INC | TS 138 300 | 03/04/2019 | No |
ISLD-201806-023 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 306 | 28/03/2018 | No |
ISLD-201805-022 | Family Member | ETSI | 5G | QUALCOMM INC | TS 138 211 | 16/03/2018 | No |
ISLD-201703-174 | Family Member | ETSI | 3G | QUALCOMM INC | TS 125 331 | 30/01/2017 | No |
ISLD-201402-001 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 212 | 28/01/2014 | No |
ISLD-201301-007 | Family Member | ETSI | 3G | QUALCOMM INC | TS 125 214 | 21/12/2012 | No |
ISLD-201209-021 | Family Member | ETSI | 3G | QUALCOMM INC | TS 125 213 | 17/09/2012 | No |
ISLD-201006-009 | Family Member | ETSI | Not Available | QUALCOMM INC | TS 102 178 | 19/04/2010 | No |
ISLD-200907-008 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 321 | 16/07/2009 | No |
ISLD-200802-003 | Family Member | ETSI | 4G,5G | QUALCOMM INC | TS 136 211 | 27/11/2007 | No |
Technology


Product

Use Cases


Services

Claim
Associated Portfolios

![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Claim charts will soon be available!
|