Abstract
PROBLEM TO BE SOLVED: To provide a transmission device and a transmission method for transmitting channel quality information in a communication system.
SOLUTION: The transmission device which transmits a channel quality information report to a receiving entity periodically has a transmission section for transmitting a first channel quality information report which reports an average of a channel quality measurement value of resource blocks at a first predetermined report frequency and a second channel quality information report on the channel quality measurement value of a predetermined number of selected resource block. The transmission section switches to transmit one report between the first channel quality information report and the second channel quality information report according to whether channel quality is changed exceeding a predetermined range.
| Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
| 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
Specification Information
Specification Information
Technologies
Family Information
| All Granted Patents In Patent Family : | ---- |
| All Pending Patents In Patent Family : | ---- |
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
| WO2008037317A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| WO2008037317A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| WO2008037317A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | Yes | Basis Patent | ||||
| WO2008037317A9 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| WO2008037317A9 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| WO2008037317A9 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | Yes | Basis Patent | ||||
| US2010015923A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2010015923A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Basis Patent | ||||
| US2010015923A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | Yes | Family Member | ||||
| US8265566B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US8265566B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Basis Patent | ||||
| US8265566B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | Yes | Family Member | ||||
| CN101517951B | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| CN101517951B | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| CN101517951B | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| EP1906577A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| EP1906577A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| EP1906577A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | Yes | Family Member | ||||
| EP2276191A2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| EP2276191A2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| EP2276191A2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| EP2276191A3 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| EP2276191A3 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| EP2276191A3 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP2010504712A | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP2010504712A | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP2010504712A | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP5039139B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP5039139B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP5039139B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP2012199966A | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP2012199966A | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP2012199966A | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP5481523B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP5481523B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP5481523B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US2013010623A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | Yes | Basis Patent | ||||
| US2013010623A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US2013010623A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US8538344B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | Yes | Basis Patent | ||||
| US8538344B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US8538344B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| CN101517951A | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| CN101517951A | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| CN101517951A | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP5788038B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP5788038B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US2013329645A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2013329645A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US8792834B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US8792834B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US2014334324A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2014334324A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US9258728B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US9258728B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP2016006984A | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP2016006984A | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP2016006984A | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP6091562B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP6091562B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP6091562B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US2016127940A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2016127940A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US2016127940A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US9591507B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US9591507B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US9591507B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP2017126992A | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP2017126992A | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP2017126992A | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| JP6340443B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| JP6340443B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| JP6340443B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US2017164228A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2017164228A1 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US2017164228A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US9913161B2 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US9913161B2 | 4G | 26/06/2017 | ISLD-201712-010 | OPTIS | Yes | Family Member | ||||
| US9913161B2 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| US2018160329A1 | 4G | 18/05/2015 | ISLD-201506-004 | OPTIS | No | Family Member | ||||
| US2018160329A1 | 4G | 15/03/2010 | ISLD-201004-003 | PANASONIC CORP | No | Family Member | ||||
| EP1906577B1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| EP2276191B1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| EP3965328A1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| ES2843831T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| ES2901556T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| HUE053384T2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| JP2018164266A | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| JP6549285B2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| JP2019198098A | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| JP6697619B2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| JP2020129814A | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| PL1906577T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| PL2276191T3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| US10306505B2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| US2019268793A1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| US10841826B2 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| US2021045001A1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | Status | National Phase Entries | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declaration Date | Declaration Reference | Declaring Company | Specification Information | |||||||||
| ----- | ----- | ----- | ----- | ----- |
S1
|
----- | ----- | ----- | ----- | |||
Technologies
Resource configuration
Product
Use Cases
Wireless communication
Services
Claim
No claims available.
Associated Portfolios
Licensor Claim Chart
Creation Date |
Download |
||
|---|---|---|---|
|
Claim charts will soon be available!
|
|||
SUMMARY
ClaimChart-JP2014140182A-STO
Patent number:JP2014140182A
Claim Chart Type : SEP Claim Chart
Price: 200 €
To view claim charts you must become a Gold or Platinum Member.
Upgrade your subscriptionYou have reached the maximum number of patents which can be associated to your account per your subscription. If you wish to associate more patents
Please upgrade your subscription.Note:
The information in blue was extracted from the third parties (Standard Setting Organisation, Espacenet)
The information in grey was provided by the patent holder
The information in purple was extracted from the FrandAvenue
Explicitly disclosed patent:openly and comprehensibly describes all details of the invention in the patent document.
Implicitly disclosed patent:does not explicitly state certain aspects of the invention, but still allows for these to be inferred from the information provided.
Basis patent:The core patent in a family, outlining the fundamental invention from which related patents or applications originate.
Family member:related patents or applications that share a common priority or original filing.

Creation Date
Download