Abstract
The present invention is a novel method and apparatus for providing clear mobility of entities in a network. The present invention allows a given entity with a communication path established between one entity and its peer entity to travel from one point to another without notifying the peer entity and without having to follow the communication path. The present invention is applicable to non-centralized networks using the IP protocol, and is particularly preferred for networks that do not cause latency in mobility structures and do not reduce the available bandwidth of the network. In the present invention, as in other mobility models, the delay does not increase and the utilization of the bandwidth does not increase. In addition, the present invention uses standard protocols that are widely available on multiple platforms made by multiple device manufacturers. Thus, the present invention provides a very cost effective model for network providers who need to support clear mobility in their networks.
Decentralized, Anchor Point, Mobility, OSPF
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member |
Specification Information
Specification Information
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
US6366561B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Basis Patent | |||
US6366561B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Basis Patent | ||||
US6366561B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Basis Patent | ||||
US6366561B1 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | Yes | Basis Patent | ||||
US6366561B1 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
AU2040501A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
AU2040501A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
AU2040501A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
AU778435B2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
AU778435B2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
AU778435B2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
BR0015249A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
BR0015249A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
BR0015249A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
BRPI0015249B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
BRPI0015249B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
BRPI0015249B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
CN1272982C | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1272982C | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1272982C | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1272982C | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
CN1272982C | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
CN1415177A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1415177A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1415177A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1415177A | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
CN1415177A | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
CN1829196A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1829196A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1829196A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
CN1829196A | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
CN1829196A | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
CN1829196B | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
CN1829196B | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
CN1829196B | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP1226735A2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
EP1226735A2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP1226735A2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP1226735B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
EP1226735B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP1226735B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP2009946A1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
EP2009946A1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP2009946A1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP2009946B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
EP2009946B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
EP2009946B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
HK1052607A1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
HK1052607A1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
HK1052607A1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
JP4638109B2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP4638109B2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP4638109B2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP4638109B2 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
JP4638109B2 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
KR100860280B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
KR100860280B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
KR100860280B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
KR100899365B1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
KR100899365B1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
KR100899365B1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | Yes | Family Member | ||||
WO0133893A2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
WO0133893A2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
WO0133893A2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
WO0133893A2 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
WO0133893A2 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
WO0133893A3 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
Yes | Family Member | |||
WO0133893A3 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
WO0133893A3 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
WO0133893A3 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
WO0133893A3 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
AT415063T | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AT415063T | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
AT415063T | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
AT415063T | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
AT415063T | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
JP2011061803A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP2011061803A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP2011061803A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP2011061803A | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
JP2011061803A | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
JP4819962B2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP4819962B2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP4819962B2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP4819962B2 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
JP4819962B2 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
US2002041568A1 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
US2002041568A1 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
US2002041568A1 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
US2002041568A1 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
US2002041568A1 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | Yes | Basis Patent | ||||
US7272138B2 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
US7272138B2 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
US7272138B2 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
US7272138B2 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
US7272138B2 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | Yes | Basis Patent | ||||
JP2003513575A | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP2003513575A | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP2003513575A | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
JP2003513575A | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
JP2003513575A | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
DK2009946T3 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
DK2009946T3 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
DK2009946T3 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
DK2009946T3 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
DK2009946T3 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
PT2009946E | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
PT2009946E | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
PT2009946E | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
PT2009946E | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
PT2009946E | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
ES2392901T3 | 4G | 27/10/2008 | ISLD-200811-007 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
ES2392901T3 | 3G | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
ES2392901T3 | Not Available | 07/01/2009 | ISLD-200902-003 | QUALCOMM INC | No | Family Member | ||||
ES2392901T3 | 5G | 15/03/2018 | ISLD-201806-038 | QUALCOMM INC | No | Family Member | ||||
ES2392901T3 | 5G | 05/12/2019 | ISLD-201912-057 | QUALCOMM INC | No | Family Member | ||||
KR20020059678A | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | Status | National Phase Entries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Information | |||||||||
----- | ----- | ----- | ----- | ----- |
S1
|
----- | ----- | ----- | ----- |
Technologies

Product
Use Cases

Services
Claim
No claims available.
Associated Portfolios

![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Claim charts will soon be available!
|
SUMMARY
ClaimChart-KR20070051352A-STO
Patent number:KR20070051352A
Claim Chart Type : SEP Claim Chart
Price: 200 €
To view claim charts you must become a Gold or Platinum Member.
Upgrade your subscriptionYou have reached the maximum number of patents which can be associated to your account per your subscription. If you wish to associate more patents
Please upgrade your subscription.Note:
The information in blue was extracted from the third parties (Standard Setting Organisation, Espacenet)
The information in grey was provided by the patent holder
The information in purple was extracted from the FrandAvenue
Explicitly disclosed patent:openly and comprehensibly describes all details of the invention in the patent document.
Implicitly disclosed patent:does not explicitly state certain aspects of the invention, but still allows for these to be inferred from the information provided.
Basis patent:The core patent in a family, outlining the fundamental invention from which related patents or applications originate.
Family member:related patents or applications that share a common priority or original filing.