Abstract
The invention relates to a decoder for decoding an encoded digital signal so as to obtain a wideband digital signal. The decoder is capable of decoding an encoded digital signal comprising frames having a length of B information packets, where the number of packets in a frame has a relation with the sampling frequency Fs of the wideband digital signal, the bitrate BR of the encoded digital signal, the number N of bits in the information packets and ns, being the number of samples of the wideband digital signal whose corresponding information in the encoded digital signal, is included in one frame of the encoded digital signal (Fig. 12). Further, a receiver comprising the decoder is disclosed (Fig. 14).
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member |
Specification Information
Specification Information
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0402973A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0402973A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0402973A1 | Information Technology | 11/12/2006 | Not Available | TDF SAS |
S1
S2
|
Yes | Basis Patent | |||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0402973B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0402973B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT114862T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT114862T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT114862T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT114862T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT211329T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT211329T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT211329T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT211329T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT206253T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT206253T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT206253T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT206253T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT192885T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT192885T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT192885T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT192885T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT206254T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT206254T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT206254T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT206254T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT262210T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT262210T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT262210T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT262210T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT343873T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT343873T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT343873T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT343873T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AU641654B2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AU641654B2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AU641654B2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AU641654B2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AU5615990A | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AU5615990A | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AU5615990A | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AU5615990A | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
BR9002617A | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
BR9002617A | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
BR9002617A | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
BR9002617A | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2017935A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2017935A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2017935A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2017935A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2017935C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2017935C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2017935C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2017935C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2363045A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2363045A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2363045A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2363045A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2363045C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2363045C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2363045C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2363045C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2475414A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2475414A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2475414A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2475414A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CN1149798C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CN1149798C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CN1149798C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CN1149798C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CS9002678A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CS9002678A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CS9002678A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CS9002678A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0402973T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0402973T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0402973T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0402973T3 | Information Technology | 11/12/2006 | Not Available | TDF SAS |
S1
S2
|
Yes | Basis Patent | |||
DK0402973T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0599824T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0599824T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0599824T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0599824T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0599825T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0599825T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0599825T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0599825T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0660540T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0660540T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0660540T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0660540T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0708533T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0708533T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0708533T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0708533T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0751520T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0751520T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0751520T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0751520T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0949763T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0949763T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0949763T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0949763T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0660540A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0660540A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0660540A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0660540A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0660540B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0660540B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0660540B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0660540B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2066954T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2066954T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2066954T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2066954T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2171164T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2171164T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2171164T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2171164T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2164683T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2164683T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2164683T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2164683T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2148418T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2148418T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2148418T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2148418T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2164825T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2164825T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2164825T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2164825T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2217300T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2217300T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2217300T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2217300T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2276503T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2276503T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2276503T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2276503T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
GR3015050T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
GR3015050T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
GR3015050T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
GR3015050T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
GR3033847T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
GR3033847T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
GR3033847T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
GR3033847T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
HK41696A | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
