Abstract
THE INVENTION PROVIDES A DIGITAL TRANSMISSION SYSTEM THAT HAS A TRANSMITTER AND A RECEIVER TO TRANSMIT A WIDE BIG DIGITAL AUDIO SIGNAL THROUGH A TRANSMISSION SUPPORT. THE TRANSMITTER UNDERSTANDS ANALYSIS FILTER MEDIA (3) TO FILTER THE WIDE BIG DIGITAL AUDIO SIGNAL, IN ORDER TO OBTAIN A SUBSIGNAL SERIES (S SBM), PREAMPLIFIER MEANS (46.1 TO 46.M) TO PREAMPLIFY THE SUBSIGNALS, MEDIA (48.1 TO 48.M) TO QUANTIFY THE PREAMPLIFIED SUBSIGNALS AND MEDIA (27) TO APPLY THE PREAMPLIFIED AND QUANTIFIED SUBSEIGNALS TO THE TRANSMISSION MEDIA. THE RECEIVER UNDERSTANDS MEANS (28) TO RECEIVE THE PREAMPLIFIED AND QUANTIFIED SUBSIGNALS OF THE TRANSMISSION MEDIA, DECANTIFICATING MEANS, TO DECANANIZE THE QUANTIFIED PREAMPLIFIED SUBSIGNALS, AMPLIFIER MEANS (17) TO AMPLIFY THE SUBSTITUTE OF A REPLACEMENT OF A REPLACEMENT SUB-SIGNALS AND SYNTHESIS FILTER MEDIA (21) TO COMBINE THE SUBSIGNAL SERIES, SO THAT A REPLICATION OF THE WIDE BIG DIGITAL AUDIO SIGNAL IS OBTAINED. ACCORDING TO THE INVENTION, THE PREAMPLIFYING MEANS (46.1 TO 46.M) ARE ADAPTED TO MULTIPLY A SUBSIGNAL WITH A MULTIPLICATOR VALUE M, WHICH HAS A RELATIONSHIP WITH 2 K .G (P), WHERE DOES WHERE KYP ARE WHOLE NUMBERS, AND G (P) IS PRACTICALLY EQUAL TO: 1 FOR P = 0, 1 + 2 -2 + 2 -8 2 -10 + 2 -16 + 2 18 + 2 -23 FOR P = 1 AND 1 + 2 -1 + 2 - 4 2 -6 + 2 -8 + 2 -9 + 2 -10 + 2 -13 + 2 -15 + 2 -16 + 2 -17 + 2 -19 + 2 -20 FOR P = 2, BEING ALSO THE PREAMPLIFIER MEANS ADAPTED TO GENERATE AN IDENTIFICATOR SIGNAL OF THE SCALE, BINARY AND N BITS FACTOR, WHICH IDENTIFIES SUCH MULTIPLIER VALUE, SATISFYING THE SF OF THE DECIMAL VALUE THAT CORRESPECTS SUCH SIGNAL IDENTIFICATOR OF THE SCALE FACTOR BINARY 3, BINARY SCALE 3 WAY THAT THE AMPLIFIER MEANS (17) ARE ADAPTED TO MULTIPLY THE PRE-AMPLIFIED SUBSIGNALS BY A MULTIPLIER VALUE M THAT HAS A RELATIONSHIP WITH 2-K .G (P), WHERE G (P) IS PRACTICALLY EQUAL 1 FOR P = 0.2 SUP, -1 + 2 -2 + 2 -5 + 2 -6 FOR P = 1 AND 2 1 + 2 -3 + 2 -8 + 2 -9 FOR P = 2.
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member |
Specification Information
Specification Information
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599825B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599825B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599825B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0599824B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0599824B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0599824B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0402973A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0402973A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0402973A1 | Information Technology | 11/12/2006 | Not Available | TDF SAS |
S1
S2
|
Yes | Basis Patent | |||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0402973A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0402973B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0402973B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | Yes | Basis Patent | ||||
EP0402973B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT114862T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT114862T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT114862T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT114862T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT211329T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT211329T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT211329T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT211329T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT206253T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT206253T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT206253T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT206253T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT192885T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT192885T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT192885T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT192885T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT206254T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT206254T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT206254T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT206254T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT262210T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT262210T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT262210T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT262210T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AT343873T | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AT343873T | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AT343873T | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AT343873T | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AU641654B2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AU641654B2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AU641654B2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AU641654B2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
AU5615990A | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
AU5615990A | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
AU5615990A | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
AU5615990A | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
BR9002617A | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
BR9002617A | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
BR9002617A | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
BR9002617A | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2017935A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2017935A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2017935A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2017935A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2017935C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2017935C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2017935C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2017935C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2363045A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2363045A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2363045A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2363045A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2363045C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2363045C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2363045C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2363045C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CA2475414A1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CA2475414A1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CA2475414A1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CA2475414A1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CN1149798C | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CN1149798C | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CN1149798C | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CN1149798C | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
CS9002678A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
CS9002678A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
CS9002678A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
CS9002678A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0402973T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0402973T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0402973T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0402973T3 | Information Technology | 11/12/2006 | Not Available | TDF SAS |
S1
S2
|
Yes | Basis Patent | |||
DK0402973T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0599824T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0599824T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0599824T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0599824T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0599825T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0599825T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0599825T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0599825T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0660540T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0660540T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0660540T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0660540T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0708533T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0708533T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0708533T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0708533T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0751520T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0751520T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0751520T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0751520T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
DK0949763T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
DK0949763T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
DK0949763T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
DK0949763T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0660540A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0660540A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0660540A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0660540A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0660540A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0660540A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0660540A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0660540A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0660540B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0660540B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0660540B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0660540B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0708533B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0708533B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0708533B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0708533B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0751520B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0751520B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0751520B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0751520B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763A2 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763A2 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763A2 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763A2 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763A3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763A3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763A3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763A3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
EP0949763B1 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
EP0949763B1 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
EP0949763B1 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
EP0949763B1 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2066954T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2066954T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2066954T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2066954T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2171164T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2171164T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2171164T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2171164T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2164683T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
ES2164683T3 | Not Available | 03/12/1998 | ISLD-190001-023 | ORANGE | No | Family Member | ||||
ES2164683T3 | Not Available | 29/01/1998 | ISLD-190001-066 | TDF SAS | No | Family Member | ||||
ES2164683T3 | Not Available | 31/12/1899 | ISLD-190001-030 | IRT | No | Family Member | ||||
ES2148418T3 | Not Available | 31/12/1899 | ISLD-190001-057 | KONINKLIJKE PHILIPS NV | No | Family Member | ||||
